Yandex
CRUC1AL Photo
CRUC1AL Joey Steusel Free Agent
Free Agent
Machineguns
Sticker Capsules
Sticker Capsule Icon
Butterfly Knife | Boreal Forest (Well-Worn)
Butterfly Knife | Boreal Forest (Well-Worn)
Falchion Knife | Marble Fade (Factory New)
Falchion Knife | Marble Fade (Factory New)
M9 Bayonet | Freehand (Field-Tested)
M9 Bayonet | Freehand (Field-Tested)
Talon Knife | Marble Fade (Factory New)
Talon Knife | Marble Fade (Factory New)
Specialist Gloves | Fade (Minimal Wear)
Specialist Gloves | Fade (Minimal Wear)
M4A1-S | Cyrex (Minimal Wear)
M4A1-S | Cyrex (Minimal Wear)
StatTrak™ P250 | See Ya Later (Field-Tested)
StatTrak™ P250 | See Ya Later (Field-Tested)
CRUC1AL (Gold) | Paris 2023
4
CRUC1AL (Gold) | Paris 2023
AK-47 | Redline (Field-Tested)
AK-47 | Redline (Field-Tested)
AUG | Syd Mead (Minimal Wear)
AUG | Syd Mead (Minimal Wear)
AWP | BOOM (Minimal Wear)
AWP | BOOM (Minimal Wear)
Desert Eagle | Kumicho Dragon (Field-Tested)
Desert Eagle | Kumicho Dragon (Field-Tested)
Five-SeveN | Fairy Tale (Well-Worn)
Five-SeveN | Fairy Tale (Well-Worn)
Galil AR | Eco (Battle-Scarred)
Galil AR | Eco (Battle-Scarred)
Tec-9 | Fuel Injector (Field-Tested)
Tec-9 | Fuel Injector (Field-Tested)
USP-S | Cortex (Minimal Wear)
USP-S | Cortex (Minimal Wear)
AWP | Pit Viper (Field-Tested)
AWP | Pit Viper (Field-Tested)
G3SG1 | High Seas (Field-Tested)
G3SG1 | High Seas (Field-Tested)
G3SG1 | High Seas (Minimal Wear)
G3SG1 | High Seas (Minimal Wear)
Galil AR | Connexion (Field-Tested)
Galil AR | Connexion (Field-Tested)
M249 | Emerald Poison Dart (Minimal Wear)
M249 | Emerald Poison Dart (Minimal Wear)
MP7 | Powercore (Well-Worn)
MP7 | Powercore (Well-Worn)
Nova | Wild Six (Field-Tested)
Nova | Wild Six (Field-Tested)
Souvenir MP5-SD | Lab Rats (Minimal Wear)
Souvenir MP5-SD | Lab Rats (Minimal Wear)
StatTrak™ Glock-18 | Weasel (Field-Tested)
StatTrak™ Glock-18 | Weasel (Field-Tested)
StatTrak™ MP9 | Goo (Minimal Wear)
StatTrak™ MP9 | Goo (Minimal Wear)
StatTrak™ SG 553 | Phantom (Field-Tested)
StatTrak™ SG 553 | Phantom (Field-Tested)
StatTrak™ XM1014 | Zombie Offensive (Minimal Wear)
StatTrak™ XM1014 | Zombie Offensive (Minimal Wear)
UMP-45 | Arctic Wolf (Field-Tested)
UMP-45 | Arctic Wolf (Field-Tested)
USP-S | Cyrex (Factory New)
USP-S | Cyrex (Factory New)
AUG | Amber Slipstream (Field-Tested)
AUG | Amber Slipstream (Field-Tested)
CZ75-Auto | Polymer (Field-Tested)
CZ75-Auto | Polymer (Field-Tested)
Dual Berettas | Shred (Well-Worn)
Dual Berettas | Shred (Well-Worn)
FAMAS | Survivor Z (Minimal Wear)
FAMAS | Survivor Z (Minimal Wear)
G3SG1 | Ventilator (Field-Tested)
G3SG1 | Ventilator (Field-Tested)
Glock-18 | Teal Graf (Minimal Wear)
Glock-18 | Teal Graf (Minimal Wear)
MAC-10 | Carnivore (Field-Tested)
MAC-10 | Carnivore (Field-Tested)
MAC-10 | Oceanic (Minimal Wear)
MAC-10 | Oceanic (Minimal Wear)
MP7 | Akoben (Field-Tested)
MP7 | Akoben (Field-Tested)
P90 | Freight (Field-Tested)
P90 | Freight (Field-Tested)
PP-Bizon | Night Riot (Field-Tested)
PP-Bizon | Night Riot (Field-Tested)
StatTrak™ Desert Eagle | Bronze Deco (Field-Tested)
StatTrak™ Desert Eagle | Bronze Deco (Field-Tested)
StatTrak™ Five-SeveN | Flame Test (Field-Tested)
StatTrak™ Five-SeveN | Flame Test (Field-Tested)
StatTrak™ M4A4 | Poly Mag (Minimal Wear)
StatTrak™ M4A4 | Poly Mag (Minimal Wear)
StatTrak™ MP9 | Black Sand (Minimal Wear)
StatTrak™ MP9 | Black Sand (Minimal Wear)
StatTrak™ MP9 | Sand Scale (Field-Tested)
StatTrak™ MP9 | Sand Scale (Field-Tested)
StatTrak™ P2000 | Gnarled (Minimal Wear)
StatTrak™ P2000 | Gnarled (Minimal Wear)
StatTrak™ P2000 | Urban Hazard (Well-Worn)
StatTrak™ P2000 | Urban Hazard (Well-Worn)
StatTrak™ Sawed-Off | Spirit Board (Well-Worn)
StatTrak™ Sawed-Off | Spirit Board (Well-Worn)
StatTrak™ SCAR-20 | Poultrygeist (Field-Tested)
StatTrak™ SCAR-20 | Poultrygeist (Field-Tested)
StatTrak™ SSG 08 | Mainframe 001 (Minimal Wear)
StatTrak™ SSG 08 | Mainframe 001 (Minimal Wear)
StatTrak™ XM1014 | Oxide Blaze (Field-Tested)
StatTrak™ XM1014 | Oxide Blaze (Field-Tested)
Jame | Stockholm 2021
Jame | Stockholm 2021
Dual Berettas | Drift Wood (Minimal Wear)
Dual Berettas | Drift Wood (Minimal Wear)
FAMAS | CaliCamo (Field-Tested)
FAMAS | CaliCamo (Field-Tested)
FAMAS | Grey Ghost (Field-Tested)
FAMAS | Grey Ghost (Field-Tested)
M4A4 | Urban DDPAT (Field-Tested)
M4A4 | Urban DDPAT (Field-Tested)
MAC-10 | Silver (Factory New)
MAC-10 | Silver (Factory New)
Tec-9 | Tiger Stencil (Minimal Wear)
Tec-9 | Tiger Stencil (Minimal Wear)
XM1014 | CaliCamo (Field-Tested)
XM1014 | CaliCamo (Field-Tested)
AUG | Contractor (Field-Tested)
AUG | Contractor (Field-Tested)
FAMAS | Colony (Field-Tested)
FAMAS | Colony (Field-Tested)
P250 | Drought (Minimal Wear)
P250 | Drought (Minimal Wear)
Total Items: 66, Total Value:
Last Update: 10.04.26